Difference between revisions of "Geomancy skill data"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| Line 127: | Line 127: | ||
|Description=Destroys a runic boulder with {{W|66%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|5}} damage, and the condition of their body parts deteriorates by {{neg|3%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power. | |Description=Destroys a runic boulder with {{W|66%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|5}} damage, and the condition of their body parts deteriorates by {{neg|3%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power. | ||
|Formuladesc=Destroys a runic boulder with {{W|66 * (Magic Power + Geomancy Power)%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|(5 * (1 + (Geomantic Power / 100)))}} damage, and the condition of their body parts deteriorates by {{neg|3%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power. | |Formuladesc=Destroys a runic boulder with {{W|66 * (Magic Power + Geomancy Power)%}} chance to {{W|Petrify}} all adjacent targets for {{W|5-6}} turns.<br><br>Each turn petrified enemies receive {{W|(5 * (1 + (Geomantic Power / 100)))}} damage, and the condition of their body parts deteriorates by {{neg|3%}}.<br><br>Each petrified enemy within vision grants {{pos|+15%}} Geomantic Power. | ||
|Passivevalue1={{c|+|+2.5%}} | |||
|Passivebonus1=Geomantic Power | |||
|Passivevalue2={{c|-|-1%}} | |||
|Passivebonus2=Power of other Magic Schools | |||
|#default = }} | |||
|Rune of Destabilization = {{#switch: {{{2}}} | |||
|Active=passive | |||
|Description=Prolongs the base duration of {{c|+|Earthquake}} by {{c|w|2}} turns.<br><br>All enemies within the area of {{c|+|Earthquake}} are applied with {{c|-|+10%}} Damage Taken and {{c|-|+10%}} Fumble Chance. | |||
|Passivevalue1={{c|+|+2.5%}} | |||
|Passivebonus1=Geomantic Power | |||
|Passivevalue2={{c|-|-1%}} | |||
|Passivebonus2=Power of other Magic Schools | |||
|#default = }} | |||
|Overflowing Power = {{#switch: {{{2}}} | |||
|Active=spell | |||
|Type=Target Object | |||
|Range=5 | |||
|Energy=50 | |||
|Cooldown=24 | |||
|Backfireper=50 | |||
|Backfiredmg=0 | |||
|Modifiers=Magic Power, Geomantic Power, Bonus Range | |||
|Description=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|6 Arcane Damage}} and {{c|w|6 Crushing Damage}} to all targets in the area of effect. Has {{c|w|25%}} chance to inflict {{c|w|Knockback}} and {{c|w|50%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} Max Energy for each affected enemy. | |||
|Formuladesc=Destroys a runic boulder, blowing it to pieces.<br><br>Deals {{c|Arcane|((6 * (1 + (Geomantic Power / 100))) * Magic Power) / 100) Arcane Damage}} and {{c|w|(6 * ((Magic Power + Geomantic Power)) / 100) Crushing Damage}} to all targets in the area of effect. Has {{c|w|((25 * (Magic Power + Geomantic Power)) / 100)%}} chance to inflict {{c|w|Knockback}} and {{c|w|((50 * (Magic Power + Geomantic Power)) / 100)%}} chance to {{c|w|Stun}}.<br><br>Replenishes {{c|Energy|5%}} of Max Energy for each affected enemy. | |||
|Passivevalue1={{c|+|+2.5%}} | |Passivevalue1={{c|+|+2.5%}} | ||
|Passivebonus1=Geomantic Power | |Passivebonus1=Geomantic Power | ||
Revision as of 14:23, 18 December 2025
Page for all Stoneshard Geomancy skill data.
When adding a new skill, don't forget to add it to the list in Skill data aswell.